Docwra War Memorials
This section will include all known entries on War Memorials, the whereabouts of War Graves,
and data extracted from the Commonwealth War Graves Commission database.
| Surname | Forename Initials |
Rank | Service No. |
Date of Death |
Age | Regiment | Nationality | Grave Memorial Ref. |
Cemetery Memorial Name |
CWGC Casualty Ref.No. |
|---|---|---|---|---|---|---|---|---|---|---|
| DOCKERAY | F B | Private | 202852 | 15/10/1918 | Unknown | Border Regiment | United Kingdom | I. B. 35. | DADIZEELE NEW BRITISH CEMETERY | 162820 |
| DOCKERAY | John | Private | 241550 | 21/03/1918 | Unknown | Border Regiment | United Kingdom | Panel 46 | POZIERES MEMORIAL | 3152538 |
| DOCKERAY | Norman | Civilian | 04/11/1940 | 35 | Civilian War Dead | United Kingdom | RURAL DISTRICT OF CHICHESTER | 3152538 | ||
| DOCKERAY | Robert | Private | 6083 | 31/10/1914 | 30 | 17th Lancers (Duke of Cambridge's Own) |
United Kingdom | Panel 5 | YPRES (MENIN GATE) MEMORIAL | 1610188 |
| DOCKERILL | Allan | Private | 16404 | 08/07/1916 | 22 | Suffolk Regiment | United Kingdom | VIII. C. 199. | BOULOGNE EASTERN CEMETERY | 49543 |
| DOCKERILL | Arthur | Lance Corporal | 422328 | 21/09/1918 | Unknown | London Regiment | United Kingdom | Panel 10 | VIS-EN-ARTOIS MEMORIAL | 1741867 |
| DOCKERILL | Alfred | Serjeant | 5107022 | 06/06/1944 | 32 | Parachute Regiment, A.A.C. | United Kingdom | Coll. grave V. B. 1-22. | RANVILLE WAR CEMETERY | 2847941 |
| DOCKERILL | C | Lance Corporal | 2550 | 05/03/1916 | Unknown | Worcestershire Regiment | United Kingdom | I. G. 32. | SUCRERIE MILITARY CEMETERY, COLINCAMPS | 311797 |
| DOCKERILL | Frank | Able Seaman | R/1240 | 26/10/1917 | 19 | Royal Naval Volunteer Reserve | United Kingdom | Panel 2 to 3 and 162 to 162A | TYNE COT MEMORIAL | 1630096 |
| DOCKERILL | Frederick James | Corporal | L/2842 | 22/05/1944 | 29 | Saskatoon Light Infantry (M.G.), R.C.I.C. | Canadian | XIII. B. 15. | CASSINO WAR CEMETERY | 2608850 |
| DOCKERILL | Harry Charles | Private | 5830189 | 05/02/1942- 15/02/1942 |
Unknown | Suffolk Regiment | United Kingdom | Coll. grave 12. E. 1-3. | KRANJI WAR CEMETERY | 2053654 |
| DOCKERILL | Jack | Private | 5830035 | 01/06/1942 | 23 | Green Howards (Yorkshire Regt.) | United Kingdom | Column 60. | ALAMEIN MEMORIAL | 2217984 |
| DOCKERILL | James | Private | 268478 | 27/08/1917 | 20 | Royal Warwickshire Regiment | United Kingdom | Panel 23 to 28 and 163A | TYNE COT MEMORIAL | 1630097 |
| DOCKERILL | John | Corporal | 30250 | 12/09/1916 | 21 | Royal Warwickshire Regiment | United Kingdom | Pier and Face 9 A 9 B and 10 B | THIEPVAL MEMORIAL | 754295 |
| DOCKERILL | John Peter | Pilot Officer | J/18226 | 22/06/1943 | 21 | Royal Canadian Air Force | Canadian | Panel 175. | RUNNYMEDE MEMORIAL | 232285 |
| DOCKERILL | Oliver | Private | 5837259 | 12/03/1944 | 20 | The Loyal Regiment (North Lancashire) | United Kingdom | II. H. 3. | NAPLES WAR CEMETERY | 2239383 |
| DOCKERILL | W J | Rifleman | 320513 | 22/05/1917 | 26 | London Regt (City of London Rifles) | United Kingdom | I. I. 1. | ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION | 295005 |
| DOCKERILL | William Robert | Civilian | 09/10/1940 | 16 | Civilian War Dead | United Kingdom | METROPOLITAN BOROUGH OF FINSBURY | 3128029 | ||
| DOCKERILL | William Robert Stanley | Civilian | 09/10/1940 | 45 | Civilian War Dead | United Kingdom | METROPOLITAN BOROUGH OF FINSBURY | 3128030 | ||
| DOCKERY | Bernard Harold | Gunner | 1491354 | 27/05/1940- 31/05/1940 |
21 | Royal Artillery | United Kingdom | Plot 3. Row B. Grave 3. | ST. VENANT COMMUNAL CEMETERY | 2280740 |
| DOCKERY | Edward Ollivier | Civilian | 01/09/1940 | 36 | Civilian War Dead | United Kingdom | URBAN DISTRICT OF EAST GRINSTEAD | 3152621 | ||
| DOCKERY | Graeme Mark | Flight Sergeant (Air Gunner) | 430736 | 10/02/1945 | 21 | Royal Australian Air Force | Australian | Coll. Grave 15755-15757. | CAMBRIDGE CITY CEMETERY | 2651048 |
| DOCKERY | Joseph | Private | D/19937 | 05/04/1918 | 30 | 3rd Dragoon Guards (Prince of Wales' Own) | United Kingdom | II. L. 14. | ADELAIDE CEMETERY, VILLERS-BRETONNEUX | 25803 |
| DOCKERY | James | Sapper | 386371 | 23/12/1919 | 41 | Royal Engineers | United Kingdom | NECHELLS (ST. JOSEPH) ROMAN CATHOLIC CHURCHYARD | 404534 | |
| DOCKERY | Lester Frederick | Private | 1704 | 02/09/1915 | 23 | Australian Infantry, A.I.F | Australian | Panel 201 to 204 | HELLES MEMORIAL | 682658 |
| DOCKERY | Thady | Private | 22689 | 01/07/1916 | 21 | Royal Dublin Fusiliers | United Kingdom | Pier and Face 16 C | THIEPVAL MEMORIAL | 754299 |
| DOCKERY | T E | Rifleman | 393098 | 14/04/1917 | Unknown | London Regt (Queen Victoria's Rifles) | United Kingdom | 64. | CHERISY ROAD EAST CEMETERY, HENINEL | 561119 |
| DOCKRAY | Andrew | Private | 13840 | 23/04/1917 | 24 | West Yorkshire Regt. (Prince of Wales's Own) |
United Kingdom | Bay 4 | ARRAS MEMORIAL | 747483 |
| DOCKRAY | Albert | Private | 53099 | 10/04/1918 | Unknown | Lincolnshire Regiment | United Kingdom | Panel 3 | PLOEGSTEERT MEMORIAL | 1642599 |
| DOCKRAY | Alan | Private | 4614570 | 31/03/1942 | 26 | Duke of Wellington's (West Riding Regt.) |
United Kingdom | Face 13. | RANGOON MEMORIAL | 1291807 |
| DOCKRAY | Albert | Private | 4349191 | 21/05/1943 | 26 | East Yorkshire Regiment | United Kingdom | Sec. Y. Grave 883. | LEEDS (LAWNS WOOD) CEMETERY | 2408682 |
| DOCKRAY | C | Lance Corporal | 26327 | 14/09/1916 | 30 | West Yorkshire Regt. (Prince of Wales's Own) |
United Kingdom | X. D. 11A. | ETAPLES MILITARY CEMETERY | 500629 |
| DOCKRAY | Fred | Aircraftman 1st Class | 1533474 | 02/08/1943 | 38 | Royal Air Force Volunteer Reserve | United Kingdom | Plot L. Grave 72. | CALCUTTA (BHOWANIPORE) CEMETERY | 2191759 |
| DOCKRAY | Harold | Private | 38308 | 16/11/1916 | 20 | York and Lancaster Regiment | United Kingdom | Pier and Face 14 A and 14 B | THIEPVAL MEMORIAL | 754302 |
| DOCKRAY | Henry | Aircraftman 1st Class | 643116 | 18/05/1940 | 19 | Royal Air Force | United Kingdom | Uncons. Plot. Sec. Brown. Grave 1041. | HORSFORTH CEMETERY | 2401929 |
| DOCKRAY | Harold | Lance Corporal | 3325143 | 10/04/1945 | 31 | Argyll and Sutherland Highlanders | United Kingdom | V. F. 1. | RAVENNA WAR CEMETERY | 2222831 |
| DOCKRAY | John | Private | 14376302 | 28/08/1944 | 20 | King's Own Scottish Borderers | United Kingdom | Grave 15. | ST. PIERRE-DU-VAUVRAY COMMUNAL CEMETERY | 2320941 |
| DOCKRAY | Joseph | Private | 142534 | 15/09/1916- 17/09/1916 |
39 | Canadian Infantry (Eastern Ontario Regt.) | Canadian | VIMY MEMORIAL | 1567239 | |
| DOCKRAY | James William | Private | 51797 | 20/07/1918 | Unknown | King's Own Yorkshire Light Infantry | United Kingdom | SOISSONS MEMORIAL | 725993 | |
| DOCKRE | William | Able Seaman | J/8660 | 01/11/1914 | Unknown | Royal Navy | United Kingdom | 1. | PLYMOUTH NAVAL MEMORIAL | 3044827 |
| DOCKREE | George | Private | 19207 | 10/04/1917 | 30 | Bedfordshire Regiment | United Kingdom | Bay 5 | ARRAS MEMORIAL | 747484 |
| DOCKREE | Gilbert Arthur | Second Lieutenant | 15/09/1916 | London Regt (City of London Rifles) | United Kingdom | Pier and Face 9D | THIEPVAL MEMORIAL | 7531160 | ||
| DOCKRELL | B P A | Rifleman | 452070 | 08/08/1918 | Unknown | London Regt (Finsbury Rifles) | United Kingdom | VIII. H. 14. | HEATH CEMETERY, HARBONNIERES | 559333 |
| DOCKRELL | Herbert Morgan | Lance Corporal | 24156 | 23/04/1917 | 25 | Duke of Cornwall's Light Infantry | United Kingdom | V. N. 5. | DELVILLE WOOD CEMETERY, LONGUEVAL | 549203 |
| DOCKRELL | James Arthur Bracey | Corporal | 12366 | 26/04/1915 | Unknown | Royal Fusiliers | United Kingdom | Panel 6 and 8 | YPRES (MENIN GATE) MEMORIAL | 1610190 |
| DOCKRELL | Robert | Able Seaman | P/JX272746 | 14/01/1945 | Royal Navy | United Kingdom | 2. D. 22. | TRINCOMALEE WAR CEMETERY | 2112059 | |
| DOCKRELL | Robert Clarence | Gunner | NX58494 | 01/11/1942 | 23 | Royal Australian Artillery | Australian | A I. B. 26. | EL ALAMEIN WAR CEMETERY | 2093481 |
| DOCKRELL | Robert Edward | Private | 8707 | 26/09/1915 | 30 | East Surrey Regiment | United Kingdom | Panel 65 to 67 | LOOS MEMORIAL | 2941303 |
| DOCKRELL | Terence | Private | 27069 | 17/08/1917 | 30 | Royal Dublin Fusiliers | United Kingdom | Panel 144 to 145 | TYNE COT MEMORIAL | 1630101 |
| DOCKRELL | W J | Private | T4/096350 | 21/09/1917 | Unknown | Army Service Corps | United Kingdom | III. C. 39. | CANADA FARM CEMETERY | 435613 |
| DOCKREY | Austin | Gunner | 18473 | 22/04/1917 | 29 | Royal Field Artillery | United Kingdom | Bay 1 | ARRAS MEMORIAL | 747485 |
| DOCKREY | Cyril Bernard | Flying Officer (Pilot) | J/35152 | 12/09/1944 | 25 | Royal Canadian Air Force | Canadian | Coll. grave 6. C. 6-9. | DURNBACH WAR CEMETERY | 2080258 |
| DOCKREY | William | Private | 43021 | 05/10/1917 | Machine Gun Corps (Inf) | United Kingdom | Spec. Memorial. | BALLA OLD CATHOLIC CEMETERY | 2002059 | |
| DOCKRILL | Albert Edward | Gunner | RMA/1534/S | 09/07/1917 | 22 | Royal Marine Artillery | United Kingdom | 27. | PORTSMOUTH NAVAL MEMORIAL | 3040883 |
| DOCKRILL | Charles James Ernest | Sergeant (Pilot) | 563473 | 11/05/1940 | 26 | Royal Air Force | United Kingdom | Coll. grave. | TROIS VIERGES (BAS BELLAIN) CHURCHYARD | 2259040 |
| DOCKRILL | Eward Maxwell | Private | 14073 | 29/05/1916 | 48 | The Loyal North Lancashire Regiment | United Kingdom | V. D. 14. | ETAPLES MILITARY CEMETERY | 500630 |
| DOCKRILL | Joseph Frederick | Pilot Officer | J/16973 | 10/04/1943 | 26 | Royal Canadian Air Force | Canadian | Panel 10, Column 2. | MALTA MEMORIAL | 1081868 |
| DOCKRILL | William | Civilian | 01/07/1942 | 60 | Civilian War Dead | United Kingdom | S.S. "MONTEVIDEO MARU" | 3173258 | ||
| DOCKRILL | Walter | Private | 20886 | 22/08/1916 | 20 | Suffolk Regiment | United Kingdom | 126. 40. | CHICHESTER CEMETERY | 402453 |
| DOCKRILL | William David | Lance Corporal | S/28934 | 22/03/1918 | Unknown | Rifle Brigade | United Kingdom | Panel 81 to 84 | POZIERES MEMORIAL | 1580002 |
| DOCKRILL | William George Worsley | Serjeant | L/7423 | 06/06/1915 | 29 | Royal Fusiliers | United Kingdom | Panel 37 to 41 or 328 | HELLES MEMORIAL | 695243 |
| DOCKRILL | Walter Roy | Civilian | 11/08/1942 | 65 | Civilian War Dead | United Kingdom | HONG KONG | 3169483 | ||
| DOCKTRAY | James | Driver | T/10683670 | 26/12/1945 | 22 | Royal Army Service Corps | United Kingdom | Sec. A. Grave 284. | BLACKPOOL (CARLETON) CEMETERY | 2697642 |
| DOCKWRAY | Christopher | Private | 2261 | 16/09/1916 | Unknown | Border Regiment | United Kingdom | Pier and Face 6 A and 7 C | THIEPVAL MEMORIAL | 754303 |
| DOCKWRAY | Catherine Ann | Civilian | 10/04/1941 | 51 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF SOUTH SHIELDS | 3104032 | ||
| DOCKWRAY | Catherine Annie | Civilian | 10/04/1941 | 25 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF SOUTH SHIELDS | 3104033 | ||
| DOCKWRAY | Ernest | Civilian | 10/04/1941 | 51 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF SOUTH SHIELDS | 3104034 | ||
| DOCKWRAY | Edwin Thomas Ernest | Private | VX22943 | 01/07/1942 | 32 | Australian Infantry | Australian | Panel 21. | RABAUL MEMORIAL | 2615585 |
| DOCKWRAY | Mary Jane | Civilian | 10/04/1941 | 22 | Civilian War Dead | United Kingdom | COUNTY BOROUGH OF SOUTH SHIELDS | 3104035 | ||
| DOCKWRAY | Richard | Sapper | 2007423 | 15/07/1943 | 25 | Royal Engineers | United Kingdom | VI. G. 11. | SYRACUSE WAR CEMETERY, SICILY | 2066215 |
| DOCKWRAY | T P | Private | 28973 | 27/11/1917 | Unknown | Royal Army Medical Corps | United Kingdom | L. 37. | HARROGATE (HARLOW HILL) CEMETERY | 409473 |
| DOCKWRAY-SMITH, LESLIE | Leslie | Captain | 62154 | 03/02/1945 | 31 | Royal Artillery | United Kingdom | Coll. grave 26. C. 1-13. | TAUKKYAN WAR CEMETERY | 2085243 |
| DOCKWREY | J C | Master | 20/04/1917 | Mercantile Marine | United Kingdom | TOWER HILL MEMORIAL | 2978525 | |||
| DOCKWREY | William Mark | Chief Engineer Officer | 02/10/1941 | 53 | Merchant Navy | United Kingdom | Panel 47. | TOWER HILL MEMORIAL | 2782548 | |
| DOCURA | Daniel Edward | Private | 1707 | 29/08/1916 | Unknown | Australian Infantry, A.I.F | Australian | VILLERS-BRETONNEUX MEMORIAL | 1460003 | |
| DOCURA | Herbert Henry | Private | 5730 | 24/02/1915 | 31 | Norfolk Regiment | United Kingdom | Panel 4 | YPRES (MENIN GATE) MEMORIAL | 1610192 |
| DOCURA | T | Private | 241503 | 24/02/1919 | The Queen's (Royal West Surrey Regt.) | United Kingdom | 19. D. | GUILDEN MORDEN BURIAL GROUND. | 344618 | |
| DOCWRA | B | Driver | T4/033075 | 04/10/1918 | 25 | Army Service Corps | United Kingdom | XIV. AA. 4. | VILLERS-BRETONNEUX MILITARY CEMETERY | 575871 |
| DOCWRA | D W | Company Serjeant Major | T3/029124 | 05/03/1919 | 40 | Royal Army Service Corps | United Kingdom | III. E. 4. | BLARGIES COMMUNAL CEMETERY EXTENSION | 268939 |
| DOCWRA | Frederick | Serjeant | 5336 | 30/10/1914 | Unknown | 16th (The Queen's) Lancers | United Kingdom | Panel 5 | YPRES (MENIN GATE) MEMORIAL | 1610193 |
| DOCWRA | George Arthur | Private | NX53893 | 26/02/1945 | 33 | Australian Army Service Corps | Australian | Panel 23. | LABUAN MEMORIAL | 2561675 |
| DOCWRA | Harry | Corporal | 93890 | 13/11/1915 | 28 | Royal Field Artillery | United Kingdom | IV. F. 95. | BETHUNE TOWN CEMETERY | 62709 |
| DOCWRA | Harry Berte | Private | 1841 | 24/05/1915 | 22 | East Surrey Regiment | United Kingdom | VII. A. 4. | KLEIN-VIERSTRAAT BRITISH CEMETERY | 455383 |
| DOCWRA | Harriet Mannie | Civilian | 25/07/1944 | 56 | Civilian War Dead | United Kingdom | MUNICIPAL BOROUGH OF WOOD GREEN | 3145846 | ||
| DOCWRA | John Arthur | Butcher | 1112041 | 23/11/1939 | 46 | Naval Auxiliary Personnel (M.N.) | United Kingdom | Panel 19, Column 2. | LIVERPOOL NAVAL MEMORIAL | 2498693 |
| DOCWRA | John Frederick | Leading Seaman | C/JX 139631 | 12/12/1939 | Unknown | Royal Navy | United Kingdom | 33, 1. | CHATHAM NAVAL MEMORIAL | 2466782 |
| DOCWRA | S J | Driver | CMT/1759 | 07/04/1919 | 47 | Royal Army Service Corps | United Kingdom | 4. G. 77. | FULHAM OLD CEMETERY | 2905235 |
Copyright D.F.R.P. Last updated: April 2004
Email: Click here to e-mail the Docwra Family Research Project