Barrington, Bassingbourn, Fowlmere, Guilden Morden, Litlington, Melbourn, Meldreth, Steeple Morden, Whaddon - Cambridgeshire covering the years 1651 - 1699
| DATE | DOCWRA NAME | Event | RELATIONSHIP / NAME | PARISH | Source | OTHER INFORMATION | ||
| 2-Apr | 1653 | Goody | Bur | W | Robert | Melbourn | PR | PR = Dockerel |
| 1-Nov | 1654 | Flower | Marr | W | Thomas WIGGS | Melbourn | PR | PR = Dockrill |
| 18-Jan | 1655 | Judith | Bap | dau | Michaell | Melbourn | PR | PR = Dockerill |
| 18-Sep | 1655 | Barbary | Bur | Bassingbourn | PR | PR = Dockrell | ||
| 17-Jul | 1656 | Diana | Marr | W | John SAGGARS | Bassingbourn | PR | PR = Dockerell |
| 23-May | 1658 | Margaret | Bur | W | John | Melbourn | PR | PR = Dokerill |
| 12-Jul | 1658 | Richard | Bur | Bassingbourn | PR | PR = Dockerill | ||
| 16-Dec | 1658 | John | Marr | H | Mary WADLY | Melbourn | PR | PR = Dockrell |
| 22-Jun | 1660 | John | Bap | son | John & Mary | Melbourn | PR | PR = Dokerall |
| 18-Mar | 1661 | Francis | Marr | H | Alice KNIGHT | Bassingbourn | PR | by licence PR = Doccora; PR = Frances |
| 13-May | 1661 | Jeames | Bur | Bassingbourn | PR | A soldier | ||
| 3-Oct | 1661 | William | Marr | H | Mercy PIERCE | Bassingbourn | PR | PR = Docra |
| 1661 | William | Bur | Litlington | PR | PR = Doccura | |||
| 26-Feb | 1662 | William | Bap | son | James & Grace | Bassingbourn | PR | PR = Doccara |
| 26-Mar | 1662 | William | Bur | Bassingbourn | PR | PR = Docray | ||
| 24-May | 1662 | Mary | Bur | W | John | Melbourn | PR | PR = Dockerell |
| 4-Sep | 1662 | Robert | Bap | son | William & Mercy | Bassingbourn | PR | PR = Docary |
| 6-Jul | 1663 | Thomas | Bap | son | Francis & Alice | Bassingbourn | PR | PR = Doccora |
| 17-Jan | 1665 | Robert | Bur | Melbourn | PR | PR = Dockerell | ||
| 1-Mar | 1665 | Ann | Bap | dau | Jacobus & Grace | Bassingbourn | PR | PR = Dockerill |
| 1-Mar | 1665 | Daniel | Bap | son | William & Mercy | Bassingbourn | PR | PR = Dockerill |
| 8-Apr | 1665 | Ann | Bap | dau | William & Mercy | Bassingbourn | PR | PR = Dockerill |
| 25-May | 1665 | John | Bur | Melbourn | PR | PR = Dockerill | ||
| 1-Jun | 1665 | Anne | Bur | dau | William & Mercy | Bassingbourn | PR | PR = Dockerill |
| 18-Jun | 1665 | Elizabeth | Bur | Bassingbourn | PR | widow PR = Dockerell | ||
| 8-Feb | 1666 | Francis | Bap | son | Francis & Alice | Bassingbourn | PR | |
| 4-Oct | 1666 | Martha | Marr | W | John REYNOLDS | Bassingbourn | PR | PR = Doccora |
| 1-Jul | 1669 | John | Bur | son | Jacobus & Grace | Bassingbourn | PR | PR = Dockerill |
| 8-Nov | 1669 | Sarah | Bap | dau | Francis & Alice | Bassingbourn | PR | PR = Docrey |
| 17-Apr | 1670 | William | Bur | son | William & Mercy | Bassingbourn | PR | PR = Dockerell |
| 23-Feb | 1671 | Abell | Bap | son | Francis & Alice | Bassingbourn | PR | |
| 29-Oct | 1671 | Thomas | Bap | son | William & Mercy | Bassingbourn | PR | PR = Dockerell |
| 22-Nov | 1671 | Widow | Bur | Bassingbourn | PR | PR = Dockerell | ||
| 20-Sep | 1674 | Mercy | Bap | dau | William & Mercy | Bassingbourn | PR | PR = Dockerell |
| 10-Nov | 1674 | Elizabeth | Bur | W | Jasper | Bassingbourn | PR | PR = Dockwra |
| 20-Apr | 1676 | Grace | Marr | W | William SUTTON | Bassingbourn | PR | BT = DOCWRA PR = Dockeril |
| 12-Jun | 1677 | Richard | Bap | son | Francis & Alice | Bassingbourn | PR | PR = Dokwra |
| 23-Oct | 1679 | Susanna | Bap | dau | Francis & Alice | Bassingbourn | PR | |
| 1-Feb | 1680 | James | Marr | H | Ellen FISHER | Bassingbourn | PR | PR = Dockerill |
| 17-Feb | 1682 | Jacobus | Bur | Bassingbourn | PR | senior; PR = Dockrell | ||
| 6-May | 1683 | Robert | Marr | H | Mary MEANE | S Morden | PR | PR = Dockerell |
| 18-Feb | 1684 | Mary | Bur | dau | James & Ellen | Bassingbourn | PR | PR = Dockerell |
| 21-Sep | 1684 | Susanna | Marr | W | John CHIRK | Bassingbourn | PR | PR = Dockerill in PR |
| 10-Nov | 1684 | Francis | Bur | son | Francis & Alice | Bassingbourn | PR | PR = Frances - in both cases |
| 10-May | 1685 | Alice | Bur | W | Francis | Bassingbourn | PR | PR = Frances |
| 8-Jun | 1685 | Ann | Marr | W | James RAYNER | Bassingbourn | PR | J Rayner of Foxton PR = Dockerill |
| 15-Oct | 1685 | Mary | Bap | G Morden | PR | PR = Docura | ||
| 30-Aug | 1687 | Henry | Bur | son | James & Ellen | Bassingbourn | PR | PR = Dockerell |
| 20-Apr | 1689 | Ellen | Bur | W | James | Bassingbourn | PR | PR = Dockerell |
| 13-Jun | 1689 | James | Marr | H | Elinor PALMER | Bassingbourn | PR | PR = Dockerill |
| 1-Sep | 1691 | William | Marr | H | Elizabeth ABREY | Bassingbourn | PR | PR = Dockerill [date in Sep not known] |
| 19-Jul | 1692 | Elizabeth | Bap | dau | William jun & Elizabeth | Bassingbourn | PR | PR = Dockerell |
| 24-Jul | 1692 | Elizabeth | Bur | W | William jun | Bassingbourn | PR | PR = Dockerell |
| 31-Dec | 1692 | Daniel | Marr | H | Ann SHEFFIELD | Bassingbourn | PR | PR = Dockerell |
| 7-Feb | 1694 | William | Bur | son | William & Susanna | Bassingbourn | PR | PR = Dockerill |
| 8-Apr | 1694 | William | Marr | H | Susanna WALLER | Bassingbourn | PR | PR = Dockerell |
| 6-May | 1694 | John | Bur | son | James & Ellen | Bassingbourn | PR | PR = Dockerell |
| 30-Aug | 1694 | Susanna | Marr | W | Richard FAIRECHILD | Fowlmere | PR | bride & groom were wid & widr respecively PR = Dockwray |
| 3-Oct | 1694 | Frances | Marr | H | Susanna SEARLE | Bassingbourn | PR | PR = Dockerell |
| 24-Mar | 1696 | Grace | Bur | Wid | James | Bassingbourn | PR | PR = Dockerell |
| 20-May | 1696 | Bur | Melbourn | PR | mortuary paid by widow for her husband lately deceased 10/- PR = Dockwray | |||
| 23-May | 1697 | Mercy | Bap | dau | Robert | G Morden | PR | |
| 5-Apr | 1698 | Francis | Bur | son | Jasper | Bassingbourn | PR | |
| 28-May | 1698 | Rosamund | Bap | dau | William & Susanna | Bassingbourn | PR | PR = Dockerill |
| 19-Jul | 1698 | Mary | Bap | dau | Abel & Sarah | Bassingbourn | PR | |
| 4-Aug | 1698 | Mary | Bur | dau | Abel & Sarah | Bassingbourn | PR | |
| 1-Sep | 1699 | Abell | Bap | son | Abell & Sarah | Bassingbourn | PR | father - tanner |
| 25-Dec | 1699 | Abell | Bur | son | Abel & Sarah | Bassingbourn | PR | |
