Docwra Surname Database R
| SURNAME | FORENAME | SPOUSE | FATHER | MOTHER | TYPE | DATE | PARISH | NOTES | IGI_PAGE | SOURCE | REFERENCE | OCCUPATION | RESIDENCE |
| DOCKARAY | RACHEL | WM DOCKARAY | X | 1696/DEC 17 | MATTERDALE | PAR REG tr | |||||||
| DOCKRAH | RACHEL | JOHN WOODHOUSE | M | 1787/JUN 28 | LEEDS ST PETER | 34,144 | |||||||
| DOCWRA | RACHEL | DANIEL DOCWRA | B | 1753/ABT | ROYSTON | 3,507 | |||||||
| DOCKERAY | RACHELL | FRANCIS CLIFF | M | 1690/JUN 19 | LEEDS ST PETER | 34,144 | |||||||
| DOCKRE | RAFE | JEAMES DOCKRE | X | 1621/JUN 02 | FULBOURN ST VIGOR | 3,507 | |||||||
| DOCKERIE | RALFE | SUSANE HAKINGES | M | 1582/APR 23 | FULBOURN ST VIGOR | 3,507 | |||||||
| DOCKREY | RALPH | MICHAELL DOCKREY | X | 1670/JUL 24 | ADEL | 34,144 | |||||||
| DOCKREY | RALPH | MARY POMFRET | M | 1715/JUL 24 | LEEDS ST PETER | 34,144 | |||||||
| DOCWRA | RALPH | EDWARD DOCWRA | ELIZABETH NORFOLK | B | 1641/FEB 24 | SOHAN | 3,507 | ||||||
| DOCWRA | RAYMOND SIDNEY | WILLIAM SIDNEY DOCWRA | ? | W.AUSTRALIA | DR/10 | ||||||||
| DOCKRAY | RD | RD DOCKRAY | X | 1776/JUL 21 | WENSLEY | 34,144 | |||||||
| DOCURA | READING | JOSEPH THURLEY | B | 1730/ABT | BASSINGBOURN | 3,507 | |||||||
| DOCWRA | READING | JOSEPH THURLEY | M | 1751/JUL 16 | BASSINGBOURN | 3,507 | |||||||
| DOCKARA | REBECCA | WILLIAM DOCKARA | REBECCA | X | 1832/JUL 29 | BASSINGBOURN | 3,508 | ||||||
| DOCKERAY | REBECCA | JOHN THOMAS DOCKERAY | ANN | X | 1823/MAR 18 | SHOREDITCH ST LEONARDS | 44,031 | ||||||
| DOCKWRAY | REBECCA | B | 1793/SEP 17 | BALDOCK | 5,383 | ||||||||
| DOCKWRAY | REBECCA | X | 1743/FEB 05 | ALDERMASTON | 3,727 | ||||||||
| DOCKWRAY | REBECCA | WILLIAM GLADMAN | M | 1815/SEP 29 | STUDHAM, PARISH CHURCH | 5,497 | |||||||
| DOCREA | REBECCA | WILLIAM DOCREA | REBECCA | X | 1674/MAR 23 | LONDON ST OLAVE HART ST | 44,031 | ||||||
| DOCURA | REBECCA | B | 1792/ABT | STUDHAM | 5,497 | ||||||||
| DOCWRA | REBECCA | M | 1830/JUN 06 | STUDHAM | 5,497 | ||||||||
| DOCWRA | REBECCA | MONFORT DOCWRA | MARY | X | 1821/JUL 31 | BIGGLESWADE | 5,497 | ||||||
| DOCWRA | REBECCA | WILLIAM DOCWRA | REBECCA | X | 1832 | BASSINGBOURN | DR/05 | ||||||
| DOCWRAY | REBECCA | JOSEPH DOCWRAY | MARGARET | X | 1863/JUL 26 | DEPTFORD ST PAUL | 44,031 | ||||||
| DOCWRA | REBECCA HOLBEN | JOHN PAYNE | M | 1818/MAY 01 | FULBOURN ST VIGOR | 3,508 | |||||||
| DOCWRA | REBEKAH | WILLIAM DOCWRA | SARAH | X | 1792/MAY 27 | BALDOCK | 5,383 | ||||||
| DOCURA | REBEKAH HOBIN | MONTFORD DOCURA | ELIZABETH TOPHAM | X | 1832/FEB 03 | BIGGLESWADE CIRCUIT WESLY | 5,497 | ||||||
| DOCKERY | REUBEN | JAMES DOCKERY | ANN WALKER | X | 1823/MAY 18 | HORSFORTH | 34,144 | ||||||
| DOCKWRAY | RHODES | BENJAMIN DOCKWRAY | SARAH | X | 1834/JUN 15 | HORSFORTH | 34,144 | ||||||
| DOCKREY | RICD | RICD DOCKREY | X | 1784/SEP 19 | WENSLEY | 34,144 | |||||||
| DOCKERAY | RICH | W | 1680/ | NETHER HESKET | WILLS/CARL | YEO. | |||||||
| DOCKERAY | RICH. | W | 1750/ | PATTERDALE BARTON | WILLS/CARL | YEO. | |||||||
| DOCKRAY | RICH. | W | 1665/ | GREYSTOKE | WILLS/CARL | YEO. | |||||||
| DOCKRAY | RICH. | W | 1671/ | DACRE | WILLS/CARL | ||||||||
| DOCKRAY | RICH. | W | 1698/ | GREYSTOKE | WILLS/CARL | ||||||||
| DOCKRAY | RICH. | W | 1701/ | HUTTON FOREST | WILLS/CARL | YEO. | |||||||
| DOCKARAY | RICHARD | ? | 1661/ | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKARY | RICHARD | RICHARD DOCKARY | I | 1672/JUL 07 | MATTERDALE | PAR REG tr | |||||||
| DOCKERAI | RICHARD | JAMES DOCKERAI | X | 1604/APR 06 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERAY | RICHARD | ? | 1665. | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKERAY | RICHARD | ? | 1719/SEP 09 | BARTON | PAR REG tr | ||||||||
| DOCKERAY | RICHARD | I | 1697/MAR 11 | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKERAY | RICHARD | JAMES DOCKEREY | X | 1683/JAN 25 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERAY | RICHARD | JOHN DOCKERAY | X | 1746/DEC 06 | PATTERDALE | 1,914 | |||||||
| DOCKERAY | RICHARD | ELIZABETH PARKING | M | 1724/JUN 24 | SHAP | 1,914 | |||||||
| DOCKEREY | RICHARD | ? | 1642/ | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKEREY | RICHARD | ? | 1642/ | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKEREY | RICHARD | I | 1582/MAR 07 | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKEREY | RICHARD | I | 1590/JUL 23 | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKEREY | RICHARD | FRANCES COOK | M | 1706/NOV 7 | WESTMINSTER ST MARTIN/FLD | 44,031 | |||||||
| DOCKERY | RICHARD | ELIZABETH BOOTH | M | 1669/FEB 14 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERY | RICHARD | ELLEN WYLDE | M | 1605/MAY 27 | YORK ST MARY BISH'HILL JN | 34,144 | |||||||
| DOCKERY | RICHARD | ELLEN WYLDE | S | 1605/MAY 27 | YORK ST MARY BISH'HIL JNR | 34,144 | |||||||
| DOCKRA | RICHARD | MATTHEW DOCKRA | X | 1754/SEP 22 | WILMINGTON | 8,232 | |||||||
| DOCKRAY | RICHARD | I | 1761/MAY 15 | CARLISLE ST CUTHBERT | PAR REG tr | ||||||||
| DOCKRAY | RICHARD | I | 1782/SEP 06 | CARLISLE ST CUTHBERT | PAR REG tr | ||||||||
| DOCKRAY | RICHARD | ....MAS DOCKRAY | .....MAR | X | 1634/ | MATTERDALE | PAR REG tr | ||||||
| DOCKRAY | RICHARD | JAMES DOCKRAY | MARY BELL | X | 1802/FEB 21 | BRIDEKIRK | PAR REG tr | ||||||
| DOCKRAY | RICHARD | RICHARD DOCKRAY | MARY ANN | B | 1844/DEC 12 | WORKINGTON | 1,914 | ||||||
| DOCKRAY | RICHARD | MARY ANN | B | 1812/ABT | WORKINGTON | 1,914 | |||||||
| DOCKREY | RICHARD | I | 1671/OCT 04 | DACRE | PAR REG tr | ||||||||
| DOCKWRA | RICHARD | DOCKWRA | X | 1824/AUG 07 | CHESHUNT | 5,384 | |||||||
| DOCKWRA | RICHARD | ANN WARBURTON | M | 1703/JAN 10 | CLERKENWELL ST JAMES | 44,031 | |||||||
| DOCKWRAY | RICHARD | ANN DOCKRAY | M | 1655/JUN 02 | YORK ST DENIS | 34,144 | |||||||
| DOCREA | RICHARD | WILLIAM DOCREA | REBECKA | X | 1671/JUN | LONDON ST OLAVE HART ST | 44,031 | ||||||
| DOCWRAY | RICHARD | RICHARD DOCWRA | ELIZ. | X | 1704/JAN 26 | WORMLEY | 5,383 | ||||||
| DOKERAY | RICHARD | DAVID DOKERAY | MARGT | X | 1821/OCT 21 | WENSLEY | 34,144 | ||||||
| DOKWRA | RICHARD | FRANCIS DOKRALL | ALICE KNIGHTS | X | 1677/JUN 12 | BASSINGBOURN | 3,508 | ||||||
| DOCKRAY | RICHARD HENRY | RICHARD JOHN DOCKRAY | LUCY | X | 1864/OCT 27 | MANCHESTER, CATHEDRAL | 26,587 | ||||||
| DOCKRAY | RICHARD JOHN | RICHARD DOCKRAY | JANE | X | 1835/OCT 25 | MANCHESTER, CATHEDRAL | 26,587 | ||||||
| DOCKERAY | ROB. | W | 17738/ | PATTERDALE BARTON | WILLS/CARL | ||||||||
| DOCKRAY | ROB. | W | 1673/ | CLIFTON | WILLS/CARL | ||||||||
| DOCKERYE | ROBART | X | 1601/NOV 20 | LANGTON BY HORNCASTLE | 11,211 | ||||||||
| DOCKRAY | ROBART | ? | 1786/JUN 27 | BARTON | PAR REG tr | ||||||||
| DOCARY | ROBERT | WILLIAM DOCARY | MERCY | X | 1662/SEP 04 | BASSINGBOURN | 3,502 | ||||||
| DOCKARY | ROBERT | JOHN DOCKARY | I | 1665/FEB 19 | MATTERDALE | PAR REG tr | |||||||
| DOCKARY | ROBERT | JOHN DOCKARY | X | 1664/JAN 03 | MATTERDALE | PAR REG tr | |||||||
| DOCKER | ROBERT | ? | 1756/JUL 12 | BARTON | PAR REG tr | ||||||||
| DOCKERA | ROBERT | ROBERT DOCKERA | MARY | X | 1818/SEP 20 | WARTON NEAR LANCASTER | 26,587 | ||||||
| DOCKERA | ROBERT | MARY LENDALL OR KENDAL | M | 1811/JUL 22 | WARTON NEAR LANCASTER | 26,587 | |||||||
| DOCKERAH | ROBERT | HANNAH MURGITT | M | 1794/MAR 24 | LEEDS ST PETER | 34,144 | |||||||
| DOCKERAY | ROBERT | I | 1643/SEP ?? | GREYSTOKE | PAR REG tr | ||||||||
| DOCKERAY | ROBERT | JOHN DOCKERAY | X | 1752/DEC 16 | PATTERDALE | 1,914 | |||||||
| DOCKERAY | ROBERT | ROBERT DOCKERAY | ELIZABETH | X | 1829/AUG 04 | SELSIDE | 1,914 | ||||||
| DOCKERAY | ROBERT | JANE PARK | B | 1729/ABT | GRASMERE | 1,914 | |||||||
| DOCKERAY | ROBERT | JANE PARK | M | 1754/OCT 29 | GRASMERE | 1,914 | |||||||
| DOCKEREY | ROBERT | JOHN DOCKEREY | X | 1727/MAR 26 | GRASMERE | 1,914 | |||||||
| DOCKERY | ROBERT | I | 1672/MAR 20 | BROUGHAM | PAR REG tr | ||||||||
| DOCKRAY | ROBERT | I | 1643/SEP 07 | MATTERDALE | PAR REG tr | ||||||||
| DOCKRAY | ROBERT | ELIZABETH | B | 1797/ABT | WORKINGTON | 1,914 | |||||||
| DOCKRAY | ROBERT | ELIZABETH PURDEN | M | 1629/FEB 09 | PENRITH ST ANDREW | PAR REG tr | |||||||
| DOCKRAY | ROBERT | HANNAH COOKSON | M | 1881/JUL 15 | MARTINDALE | 1,914 | |||||||
| DOCKRAY | ROBERT | MARTHA MANN | M | 1800/JUL 07 | LEEDS ST PETER | 34,144 | |||||||
| DOCKREY | ROBERT | ROBERT DOCKREY | X | 1611/NOV 07 | HORNCASTLE | 11,211 | |||||||
| DOCKRIE | ROBERT | WADE | M | 1656/FEB 28 | YORK ST SAMPSON | 34,144 | |||||||
| DOCKRIE | ROBERT | WADE | S | 1656/FEB 28 | YORK ST SAMPSON | 34,144 | |||||||
| DOCKWRA | ROBERT | GRACE BEDLES | M | 1741/APR 07 | CAMBRIDGE ST PETER | 3,508 | |||||||
| DOCKWRA | ROBERT | PRUDENCE BUTLER | M | 1657/MAR 30 | HADSTOCK | 4,281 | |||||||
| DOCKWRAY | ROBERT | EDWD DOCKWRAY | X | 1770/JUN 13 | HOLBECK | 34,144 | |||||||
| DOCKWRAY | ROBERT | JAMES DOCKWRAY | X | 1669/AUG 15 | NEWCASTLE/TYNE ALL SAINTS | 6,060 | |||||||
| DOCRA | ROBERT | DANIEL DOCRA | MARTHA | X | 1714/SEP 20 | GUILDEN MORDEN | 3,508 | ||||||
| DOCWRA | ROBERT | EDWARD DOCVWRA | LETITIA | X | 1810/APR 29 | BASSINGBOURN | 3,508 | ||||||
| DOCWRA | ROBERT | EDWARD DOCWRA | LETITIA | X | 1810 | BASSINGBOURN | DR/05 | ||||||
| DOCWRA | ROBERT | JAMES DOCWRA | FANNY | X | 1778/MAY 26 | ENFIELD ST ANDREW | 44,031 | ||||||
| DOCURA | ROBERT HARADINE | DANIEL DOCURA | ESTHER | X | 1862/OCT 05 | BOURN | 3,508 | ||||||
| DOCWRA | ROBERT PIGGOTT | ROBT ROWLAND LACEY PIGGOT | ELIZ. DOCWRA | X | 1782/APR 08 | BASSINGBOURN | 3,508 | ||||||
| DOCWRA | ROBERT PIGGOTT | HETTY SELL | M | 1789/APR 21 | BASSINGBOURN | 3,508 | |||||||
| DOCKRAY | ROBERT THORNTON | WILLIAM DOCKRAY | ANN | X | 1798/FEB 12 | DARTFORD | 8,232 | ||||||
| DOCKRAY | ROBERTUS | THOMAE DOCKRAY | X | 1594/MAY 12 | GIGGLESWICK | 34,144 | |||||||
| DOCKERAY | ROBT. | JAS DOCKERAY | MARY | X | 1778/MAY 03 | KENDAL | 1,914 | ||||||
| DOCWRA | ROBT. | ROBT. DOCWRA | MARY | X | 1801/AUG 09 | BROXBOURNE | 5,384 | ||||||
| DOCURA | ROGER | B | 1457/ABT. | LOFTUS | 34,144 | ||||||||
| DOKWRA | ROGER | 1409/ | BURTON-IN-KENDAL | CWAAS RS5 | CAL PAT R 1409 P118 | VICAR | |||||||
| DOKWRA | ROGER | 1412/ | BURTON-IN-KENDAL | CWAAS RS5 | CAL PAPAL REG vi 317 | VICAR | |||||||
| DOKWRA | ROGER | 1429/30 | LCRS/VOL50 | CLERK | |||||||||
| DOCKWRAY | ROSAMOND | JOSEPH DOCKWRAY | ELISABETH | X | 1731/OCT 31 | STEPNEY SPITALFIELDS CHRI | 44,031 | ||||||
| DOCKWRAY | ROSAMOND | JOHN CUPITT | M | 1755/AUG 02 | STEPNEY SPITALFIELDS CHRI | 44,031 | |||||||
| DOCWRA | ROSAMUND | JOHN CARELESS | M | 1757/JUN 08 | BASSINGBOURN | 3,508 | |||||||
| DOCKREE | ROSETTA | JOHN DOCKREE | ANN | X | 1829/DEC 27 | FINSBURY ST LUKE OLD ST | 44,031 | ||||||
| DOCKREE | ROSETTA | THOMAS WILLIAM EASTOP | M | 1853/APR 21 | SHOREDITCH ST LEONARD | 44,031 | |||||||
| DOCWRA | ROWLAND | ROWLAND PIGGOT DOCWRA | MARY | X | 1813/JUN 06 | GUILDEN MORDEN | 3,508 | ||||||
| DOCWRA | ROWLAND | ROWLAND PIGOTT DOCWRA | MARY | I | 1817/DEC 06 | GUILDEN MORDEN | DR/04 | ||||||
| DOCWRA | ROWLAND PIGGOTT | MARY FARMINGTON | M | 1812/JAN 27 | GUILDEN MORDEN | 3,508 | |||||||
| DOCWRA | ROWLAND PIGOT | ROBERT PIGOT DOCWRA | HETTY | X | 1789/SEP 22 | GUILDEN MORDEN | 3,508 | ||||||
| DOCKWRAY | RUTH | JAMES DOCKWRAY | ANN | B | 1810/NOV 21 | HORSFORTH ZION CALV BAPT | 34,144 |
