Docwra Surname Database G
| SURNAME | FORENAME | SPOUSE | FATHER | MOTHER | TYPE | DATE | PARISH | NOTES | IGI_PAGE | SOURCE | REFERENCE | OCCUPATION | RESIDENCE |
| DOCWRA | GAMAILELL | EDWARD DOCWRA | ANN | X | 1747/JAN 17 | BASSINGBOURN | 3,505 | ||||||
| DOCURA | GAMALIEL | REBECCA HOLBEN | B | 1757/ABT. | OF EVERSDEN LIT | 3,505 | |||||||
| DOCURA | GAMALIEL | REBECCA LEE HOLBEN | M | 1782/SEP 24 | LITTLE EVERSDEN | 3,505 | |||||||
| DOCWRA | GAMALIEL | GAMALIEL DOCWRA | REBECCA HOLBEN | X | 1784/NOV 29 | BASSINGBOURN | 3,505 | ||||||
| DOCWRA | GAMALIEL | WILLIAM DOCWRA | SARAH | X | 1776/AUG 04 | BASSINGBOURN | 3,505 | ||||||
| DOCWRA | GAMALIEL | STEPHANA ANN COLE | M | 1809/NOV 17 | BERMONDSEY ST MARY MAGDAL | 44,028 | |||||||
| DOCKERAY | GEO. | RICD. DOCKERAY | X | 1787/MAR 15 | WENSLEY | 34,139 | |||||||
| DOCKREY | GEOR | WILL OR JOHN DOCKREY | X | 1700/APR 14 | HORSFORTH | 34,139 | |||||||
| DOCKERA | GEORGE | RICHARD DOCKERA | ANNE | X | 1705/FEB 14 | WETSMONSTER ST MARTIN/FLD | 44,028 | ||||||
| DOCKERA | GEORGE | ANN SEWIL | M | 1678/NOV 12 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERAY | GEORGE | D | 1779/OCT 04 | ASKHAM | BELLASIS | ||||||||
| DOCKERAY | GEORGE | M | 1837/JAN 07 | OF EPSOM | 6,434 | ||||||||
| DOCKERAY | GEORGE | CATHERINE SHERRARD | M | 1837/JAN 07 | EPSOM | 6,433 | |||||||
| DOCKERAY | GEORGE | CATHERINE SHERRARD | M | 1837/JAN 07 | LONDON | 44,028 | |||||||
| DOCKERAY | GEORGE | MARGARET WILSON | M | 1734/JUN 16 | PATTERDALE | 1,912 | |||||||
| DOCKEREY | GEORGE | GEORGE DOCKEREY | X | 1686/OCT 17 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERY | GEORGE | WILLIAM "DOCKERY" | REBECCA CROSSLAND | B | 1700/APR 14 | GUISELEY, HORSFORTH | 34,139 | ||||||
| DOCKRAH | GEORGE | JAMES DOCKRAH | X | 1799/AUG 18 | HORSFORTH | 34,139 | |||||||
| DOCKRAY | GEORGE | I | 1789/OCT 05 | ASKHAM | PAR REG tr | MASON | |||||||
| DOCKRAY | GEORGE | EDWARD DOCKRAY | X | 1805/MAY 05 | HOLBECK | 34,139 | |||||||
| DOCKRAY | GEORGE | ROBERT DOCKRAY | MARTHA | X | 1816/JUL 11 | HOLBECK, WESLEYAN | 34,139 | ||||||
| DOCKRAY | GEORGE | ELIZABETH PAGE | M | 1819/DEC 20 | GUISELEY | 34,139 | |||||||
| DOCKREE | GEORGE | HENRY EDWARD DOCKREE | CHARLOTTE | X | 1858/OCT 03 | SHOREDITCH ST JOHN/BAPTIS | 44,028 | ||||||
| DOCKREE | GEORGE | SHADRACH DOCKREE | MARY | X | 1842/APR 10 | ALDENHAM | 5,382 | ||||||
| DOCKREE | GEORGE | WILLIAM DOCKREE | MARIE | X | 1849/FEB 25 | COLNEY HEATH | 5,382 | ||||||
| DOCKREY | GEORGE | WM. DOCKREY | X | 1690/SEP 03 | STOW IN LINDSAY | 11,210 | |||||||
| DOCKREY | GEORGE | MARY ROGERS | M | 1808/DEC 13 | WESTMINSTER ST ANNE SOHO | 44,028 | |||||||
| DOCKROW | GEORGE | WILL DOCKROW | X | 1711/OCT 28 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCKWRAY | GEORGE | BENJAMIN DOCKWRAY | SARAH | X | 1743/JAN 17 | WESTMINSTER ST MARTIN/FLD | 44,028 | ||||||
| DOCREA | GEORGE | WILLIAM DOCREA | REBECCA | X | 1677/MAR 08 | LONDON ST OLAVE HART ST | 44,028 | ||||||
| DOCWRA | GEORGE | I | 1834 | ROYSTON | DR/05 | ||||||||
| DOCWRAY | GEORGE | GEORGE DOCWRAY | ANNE | X | 1710/APR 06 | WESTMINSTER ST MARTIN/FLD | 44,028 | ||||||
| DOCWRA | GEORGE EDWARD NICOLL | JOSEPH NICOLL DOCWRA | EMMA | X | 1879/DEC 25 | STUDHAM | 5,496 | ||||||
| DOCKRAY | GEORGE HEAL | THOMAS DOCKRAY | ELIZA | X | 1835/APR 12 | LEEDS ST PETER | 34,139 | ||||||
| DOCKERAH | GRACE | WILLIAM BARNETT | M | 1799/AUG 26 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERAY | GRACE | GEORGE DOCKERAY | X | 1689/JUN 03 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERAY | GRACE | JAMES DOCKERAY | X | 1695/MAY 15 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERAY | GRACE | JOHN DOCKERAY | X | 1654/JAN 11 | ADEL | 34,139 | |||||||
| DOCKERAY | GRACE | THOMAS DOCKERAY | X | 1756/JUN 30 | HOLBECK | 34,139 | |||||||
| DOCKERAY | GRACE | GEORGE JOHNSON | M | 1679/MAY 29 | GUISELEY | 34,139 | |||||||
| DOCKEREY | GRACE | HEUGH DOCKEREY | X | 1671/MAY 07 | SKELTON | PAR REG tr | |||||||
| DOCKEREY | GRACE | THOMAS DOCKEREY | X | 1697/DEC 08 | LEEDS ST PETER | 34,139 | |||||||
| DOCKERY | GRACE | THOMAS DOCKERY | A | 1717/JUN 29 | SHAP | 1,912 | |||||||
| DOCKRAY | GRACE | JOSEPH DOCKRAY | X | 1762/SEP 26 | HOLBECK | 34,139 | |||||||
| DOCKRE | GRACE | WILLIAM DOCKREY | X | 1669/MAR 24 | PENRITH ST ANDREW | PAR REG tr | |||||||
| DOCKREY | GRACE | WILLIAM | I | 1670/MAR 28 | PENRITH ST ANDREW | PAR REG tr | |||||||
| DOCKWRAY | GRACE | J. DOCKWRAY | X | 1769/JUL 10 | HOLBECK | 34,139 | |||||||
| DOCKWRAY | GRACE | SAMUEL TENANT | M | 1733/APR 17 | LEEDS ST PETER | 34,139 | |||||||
| DOKERAY | GRACE | MATTHEW FETHERSTON | M | 1698/MAY 07 | YORK ST MICHAEL SPURRIERG | 34,139 | |||||||
| DOCWRA | GRAY ELIZABETH | JAMES HATTAM | M | 1868/JUN 04 | KINGSTON UPON THAMES | 6,434 |
