Docwra Surname Database L
| SURNAME | FORENAME | SPOUSE | FATHER | MOTHER | TYPE | DATE | PARISH | NOTES | IGI_PAGE | SOURCE | REFERENCE | OCCUPATION | RESIDENCE |
| DOCKEREY | LANCELOT | I | 1577/NOV 23 | KENDAL | PAR REG tr | GENTLEMAN | STRICKLANDGATE | ||||||
| DOCKRAY | LAURENCE | ROSE BURROWS | M | 1891/DEC 25 | WESTMINSTER ST MARTIN/FLD | 44,030 | |||||||
| DOCKREE | LEONARD | WILLIAM GEORGE DOCKREE | ANN | X | 1817/DEC 25 | SHOREDITCH ST LEONARDS | 44,030 | ||||||
| DOCKREE | LEONORA | WILLIAM DOCKREE | MARY ANN | X | 1811/DEC 04 | ST MARYLEBONE ST MARY | 44,030 | ||||||
| DOCKREE | LEONORA | JOHN MALKIN | M | 1832/JUN 05 | ST PANCRAS OLD CHURCH | 44,030 | |||||||
| DOCKREE | LOUISA | SEBASTIAN DOCKREE | MARY ANN | X | 1853/JUL 23 | ST PANCRAS OLD CHURCH | 44,030 | ||||||
| DOCKREE | LOUISA | WILLIAM GEORGE DOCKREE | ANN | X | 1817/DEC 25 | SHOREDITCH ST LEONARDS | 44,030 | ||||||
| DOCWRA | LOUISA | GAMALIEL DOCWRA | STEPHENA A | X | 1834 | ROYSTON | DR/05 | ||||||
| DOCWRA | LOUISA | GAMALIEL DOCWRA | STEPHENA ANNE | X | 1834/MAR 29 | ROYSTON | 5,383 | ||||||
| DOCKREY | LUCY | JOHN DOCKREY | X | 1708/OCT 29 | STOW IN LINDSEY | 11,210 | |||||||
| DOCKRAY | LUKE | C | 1851 | BIRMINGHAM | LDS CDR | LABOURER | |||||||
| DOCKRAY | LUKE | JAMES DOCKRAY | ANN | B | 1825/MAR 26 | BRAMLEY BY LEEDS LANE PB | 34,143 | ||||||
| DOCKWRA | LYDIA | CHARLES DOCKWRA | LYDIA | B | 1782/AUG 03 | ROYSTON | 5,383 | ||||||
| DOCKWRA | LYDIA | CHARLES DOCKWRA | LYDIA | X | 1783/AUG 03 | ROYSTON | 5,383 | ||||||
| DOCKWRA | LYDIA | EDWARD DOCKWRA | ELIZABETH | B | 1775/MAR 10 | ROYSTON | 5,383 | ||||||
| DOCWRA | LYDIA | CHARLES DOCWRA | X | 1779/OCT 09 | ROYSTON | 5,383 | |||||||
| DOCWRA | LYDIA | EDWRAD DOCWRA | ELIZABETH | X | 1775/MAR 10 | ROYSTON | 5,383 | ||||||
| DOCWRA | LYDIA | GEORGE BARNES | M | 1806/SEP 05 | ROYSTON | 5,383 | |||||||
| DOCWRA | LYDIA (NEE ?) | CHARLES DOCWRA | I | 1805 | ROYSTON | DR/05 | |||||||
| DOCKWRA | LYDIA (MRS) | CHARLES DOCKWRA | B | 1757/ABT | ROYSTON | 5,383 |
