Docwra Surname Database A
| SURNAME | FORENAME | SPOUSE | FATHER | MOTHER | TYPE | DATE | PARISH | NOTES | IGI_PAGE | SOURCE | REFERENCE | OCCUPATION | RESIDENCE |
| DOCWRA | ABEL | THOMAS DOCWRA | ELIZABETH | X | 1743/DEC 19 | DEPTFORD ST PAUL | 44,026 | ||||||
| DOCWRA | ABEL | SARAH GODFREY | M | 1753/JAN 01 | THROCKING | 5,381 | |||||||
| DOCURA | ABELL | ABELL DOCURA | SARAH | X | 1705/FEB 28 | BASSINGBOURN | 3,502 | ||||||
| DOCWRA | ABELL | ABEL DOCWRA | SARAH | X | 1699/SEP 01 | BASSINGBOURN | 3,502 | ||||||
| DOCWRA | ABELL | FRANCIS DOCWRA | ALICE | X | 1671/FEB 23 | BASSINGBOURN | 3,502 | ||||||
| DOCKARAY | ABIGAIL | RICHD PEAKS | M | 1674/JUN 02 | NEWBURN | 6,059 | |||||||
| DOCKERAY | ABRAHAM | JOS. DOCKERAY | X | 1721/DEC 09 | HOLBECK | 34,136 | |||||||
| DOCKERY | ABRAHAM | WILLIAM DOCKERY | X | 1700/AUG 18 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCKERY | ABRAHAM | WILLIAM DOCKERY | X | 1700/AUG 18 | BROUGH UNDER STAINMORE | 1,911 | |||||||
| DOCKRAH | ABRAHAM | JOSEPH DOCKRAH | X | 1777/MAY 07 | LEEDS ST PETER | 34,136 | |||||||
| DOCKRAH | ABRAHAM | JOSEPH DOCKRAH | X | 1779/DEC 25 | HOLBECK | 34,136 | |||||||
| DOCKRAH | ABRAHAM | THOMAS DOCKRAH | X | 1810/MAR 18 | LEEDS ST PETER | 34,136 | |||||||
| DOCKROW | ABRAHAM | JOSEPH DOCKROW | I | 1736/FEB 21 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCKROW | ABRAHAM | JOSEPH DOCKROW | X | 1736/FEB 15 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCWRA | ADELINE MAUDE | JOHN DOCWRA | CHARLOTTE | X | 1871/DEC 17 | BENGEO | 5,381 | ||||||
| DOCWRA | ADELINE MAUDE | JOHN DOCWRA | CHARLOTTE | X | 1871/NOV 04 | BENGEO | 5,381 | ||||||
| DOCKARA | AGNES | W | 1673/ | GREYSTOKE | WILLS/CARL | ||||||||
| DOCKARAY | AGNES | GEORGE DOCKARAY | X | 1688/MAY 30 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | JO. DOCKARAY | X | 1669/DEC 24 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | JOHN DOCKARAY | X | 1669/JAN 13 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | RICHARD DOCKARAY | X | 1672/DEC 22 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | JOHN BONESON | M | 1685/JUN 24 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | JONATHAN ROBINSON | M | 1717/MAY 30 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | AGNES | JOSEPH GRISEDALE | M | 1698/JAN 15 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAYS | AGNES | THOMAS DOCKARAYS | DOROTHY MYREAS | I | 1676/FEB 13 | MATTERDALE | PAR REG tr | ||||||
| DOCKARAYS | AGNES | THOMAS DOCKARAYS | DOROTHY MYREAS | X | 1676/FEB 10 | MATTERDALE | PAR REG tr | ||||||
| DOCKER | AGNES | W | 1688/ | KENDAL | WILLS/PRES | ||||||||
| DOCKERAI | AGNES | JAMES DOCKERAI | X | 1599/AUG 28 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERAI | AGNES | JOHN NICHOLSON | M | 1622/JUN 02 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERAY | AGNES | JOHN DOCKERAY | X | 1713/SEP 22 | GRASMERE | 1,911 | |||||||
| DOCKERAY | AGNES | ROBERT DOCKERAY | AGNES HENDERSON BURNSIDE | X | 1866/JAN 02 | WICKLOW, KILREGAN | 124 | ||||||
| DOCKERAYE | AGNES | ROBERT WILLSON | M | 1621/OCT 22 | GREYSTOKE | PAR REG tr | |||||||
| DOCKEREY | AGNES | GEORGE DOCKEREY | X | 1572/APR 10 | KENDAL | PAR REG tr | |||||||
| DOCKEREY | AGNES | GEORGE DOCKEREY | X | 1572/APR 10 | KENDAL | 1,911 | |||||||
| DOCKEREY | AGNES | RICHARD DOCKEREY | I | 1681/AUG 26 | MATTERDALE | PAR REG tr | |||||||
| DOCKEREYE | AGNES | WILLIAM DOCKEREYE | X | 1595/DEC 10 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERY | AGNES | ROBERT BONIT | M | 1607/JUL 01 | ORWELL | 3,502 | |||||||
| DOCKRAY | AGNES | JAMES DOCKRAY | MARGARET | X | 1844/APR 21 | CARTMEL | 26,586 | ||||||
| DOCKRAY | AGNES | WILLIAM DOCKRAY | I | 1639/MAR 27 | MATTERDALE | PAR REG tr | |||||||
| DOCKRAY | AGNES | WM DOCKERAY | ISABELL | X | 1807/NOV 22 | KENDAL | 1,911 | ||||||
| DOCKRAY | AGNES | EDWARD DAWSON | M | 1657/MAY 26 | MATTERDALE | PAR REG tr | |||||||
| DOCKREY | AGNES | JHN DOCKREY | X | 1751/JAN 01 | HAWKSHEAD | 26,586 | |||||||
| DOCKREY | AGNES | LANTY HENDERSON | M | 1781/FEB 22 | HAWKSHEAD | 26,586 | |||||||
| DOCURA | AGNES | EMILY DOCURA | X | 1862/NOV 02 | BOURN | 3,502 | |||||||
| DOCKARAY | AGNES (NEE ?) | I | 1673/FEB 03 | MATTERDALE | PAR REG tr | ||||||||
| DOCKARAY | AGNES (OLD AGNES) | I | 1691/AUG 25 | MATTERDALE | PAR REG tr | ||||||||
| DOCKRAY | AKEROYD BENJAMIN | THOMAS DOCKRAY | ANN | X | 1817/JUN 22 | LEEDS ST PETER | 34,136 | ||||||
| DOCKREE | ALBION | WILLIAM DOCKREE | ELIZABETH | X | 1807/OCT 18 | FINSBURY ST LUKE OLD ST | 44,026 | ||||||
| DOCKRAY | ALEXANDER | BENJAMIN DOCKRAY | SARAH | X | 1841/DEC 25 | BRAMLEY BY LEEDS | 34,136 | ||||||
| DOCKERY | ALEXANDER JACQUES | JESSE DOCKERY | SUSANNAH | X | 1845/JUN 29 | LONDON ST JAMES DUKE ST | 44,026 | ||||||
| DOCKREE | ALFRED | WILLIAM DOCKREE | MARIA | X | 1854/APR 30 | COLNEY HEATH | 5,381 | ||||||
| DOCWRA | ALFRED | TEMPEST SELL | JANE DOCWRA | X | 1824 | BASSINGBOURNE | DR/05 | ||||||
| DOCWRA | ALFRED | TEMPEST SELL | JANE DOCWRA | X | 1824/JUL 13 | BASSINGBOURN | 3,502 | ||||||
| DOCKERAH | ALICE | WILLIAM DOCKERAH | X | 1751/OCT 11 | HOLBECK | 34,136 | |||||||
| DOCKERAIE | ALICE | ROBERT DOCKERAIE | X | 1604/NOV 01 | HORNCASTLE | 11,210 | |||||||
| DOCKRAH | ALICE | SAMUEL ATHA | M | 1777/DEC 10 | HOLBECK/LEEDS ST PETER | 34,136 | |||||||
| DOCKREE | ALICE | JAMES DOCKREE | CHARLOTTE | X | 1849/JAN 21 | LONDON COLNEY | 5,381 | ||||||
| DOCKREE | ALICE | JOHN GIRTON | M | 1764/OCT 10 | WATFORD ST MARYS | 5,381 | |||||||
| DOCKREY | ALICE | WILL. DOCKREY | MARTHA | X | 1679/JAN 25 | STOW IN LINDSEY | 11,210 | ||||||
| DOCKREY | ALICE | JOHN BARNARD | M | 1621/NOV 01 | ORWELL | 3,502 | |||||||
| DOCKWRA | ALICE | WILLIAM DOCKWRA | ANN | X | 1738/FEB 12 | HOCKLIFFE | 5,495 | ||||||
| DOCKWRA | ALICE | RICHARD REED | M | 1726/OCT 13 | HOCKLIFFE | 5,495 | |||||||
| DOCKWRAY | ALICE | JOHN JOLLY | M | 1694/MAY 30 | ROYSTON | 5,381 | |||||||
| DOCWRA | ALICE | FRANCIS DOCRALL | ALICE KNIGHTS | X | 1674/JUN 26 | BASSINGBOURN | 3,502 | ||||||
| DOCWRA | ALICE | JOSEPH DOCWRA | ALICE | X | 1696/DEC 12 | HOCKLIFFE | 5,495 | ||||||
| DOKERAH | ALICE | SAMUEL GROCER | M | 1724/APR 26 | LEEDS ST PETER | 34,136 | |||||||
| DOCKREY | ALICIA | THOMAE DOCKREY | X | 1586/APR 15 | GIGGLESWICK | 34,136 | |||||||
| DOCKREE | AMELIA GRACE | SEBASTIAN DOCKREE | MARY ANN | X | 1858/APR 22 | ST PANCRAS OLD CHURCH | 44,026 | ||||||
| DOCKWRA | AMEY | DANIEL DOCKWRA | ELIZABETH | B | 1846/ABT. | BARRINGTON | 3,502 | ||||||
| DOCKERY | AMY | M | 1633/MAR 12 | BLUNHAM | 5,495 | ||||||||
| DOCKERIE | AMYE | ROBT DOCKERIE | EMMA | X | 1613/JAN 01 | CAXTON | 3,502 | ||||||
| DOCKERA | AN | MICHAELL WIGHTMAN | M | 1662/AUG 14 | BROUGH UNDER STAINMORE | 1,911 | |||||||
| DOCKRAY | ANAS | THOMAS DOCKRAY | RUTH ROBINSON | X | 1790/AUG 18 | SHAP | 1,911 | ||||||
| DOCKRAY | ANDREW | ALICE THOMPSON | M | 1750/APR 16 | CARTMEL | 26,586 | |||||||
| DOCKREY | ANDREW | MARGARET MAGINNES | M | 1815/DEC 12 | WESTMINSTER ST CLEMENT DA | 44,026 | |||||||
| DOCCORA | ANN | FRANCIS DOCCORA | ALICE | X | 1665/MAY 12 | BASSINGBOURN | 3,502 | ||||||
| DOCIORA | ANN | SIMEON DOCIORA | ELIZABETH | X | 1819/MAR 07 | HERTFORD ST ANDREWS | 5,381 | ||||||
| DOCKARAY | ANN | WILLIAM DOCKARAY | I | 1686/DEC 27 | MATTERDALE | PAR REG tr | |||||||
| DOCKARAY | ANN | WILLIAM DOCKARAY | X | 1686/NOV 14 | MATTERDALE | PAR REG tr | |||||||
| DOCKAREY | ANN | THOMAS DOCKAREY | X | 1666/JUL 21 | WAKEFIELD ALL SAINTS | 34,136 | |||||||
| DOCKARY | ANN | JAMES DOCKARY | X | 1650/JUL 08 | NEWCASTLE/TYNE ALL SAINTS | 6,059 | |||||||
| DOCKERA | ANN | GEORGE DOCKERA | X | 1679/DEC 02 | LEEDS ST PETER | 34,136 | |||||||
| DOCKERA | ANN | JAMES DOCKERA | X | 1786/DEC 27 | HORSFORTH | 34,137 | |||||||
| DOCKERA | ANN | CHRISTOPHER ASKWITH | M | 1681/OCT 18 | LEEDS ST PETER | 34,136 | |||||||
| DOCKERA | ANN | MICHAELL WIGHTMAN | M | 1662/AUG 14 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCKERAH | ANN | JOHN DOCKERAH | DEBORAH | X | 1807/JUN 14 | ASKHAM | 1,912 | ||||||
| DOCKERAY | ANN | JOHN DOCKERAY | SARAH | X | 1783/SEP 07 | BASSINGBOURN | 3,503 | ||||||
| DOCKERAY | ANN | JOHN THOMAS DOCKERAY | ANN | X | 1815/AUG 27 | SHOREDITCH ST LEONARDS | 44,027 | ||||||
| DOCKERAY | ANN | RD. DOCKERAY | X | 1772/MAR 01 | WENSLEY | 34,137 | |||||||
| DOCKERAY | ANN | ROBERT DOCKERAY | ELISABETH | X | 1823/AUG 10 | SELSIDE | 1,912 | ||||||
| DOCKERAY | ANN | THOMAS SMITH | M | 1654/MAR 20 | LEEDS ST PETER | 34,136 | |||||||
| DOCKEREY | ANN | EDWARD DOCKEREY | X | 1585/JAN 18 | BERWICK ON TWEED | 6,059 | |||||||
| DOCKERY | ANN | B | 1790/FEB 03 | BASSINGBOURN | 3,503 | ||||||||
| DOCKERY | ANN | I | 1726/JAN 27 | WATERMILLOCK | PAR REG tr | ||||||||
| DOCKERY | ANN | EPHRAIM DOCKERY | PRUDENCE | X | 1833/MAY 19 | BUCKNALL CUM BAGNALL | 10,928 | ||||||
| DOCKERY | ANN | JAMES DOCKERY | X | 1654/JUL 09 | NEWCASTLE/TYNE ST ANDREW | 6,059 | |||||||
| DOCKERY | ANN | WILLIAM "DOCKREY" | REBECCA CROSSLAND | B | 1701/OCT 05 | GUISELEY, HORSFORTH | 34,137 | ||||||
| DOCKERY | ANN | EDMOND STEVENSON | S | 1650/ABT | WOODSIDE | 1,911 | |||||||
| DOCKERY | ANN | JN SHILLINGFORD | M | 1807/APR 04 | LEIGHTON BUZZARD | 5,495 | |||||||
| DOCKERY | ANN | JN. BONAST OR BONAS | M | 1623/OCT 28 | POTTON | 5,495 | |||||||
| DOCKERY | ANN | WILLIAM BIGGINS | M | 1855/APR 07 | CARTMEL | 26,586 | |||||||
| DOCKRAH | ANN | JOHN DOCKRAH | ANN | X | 1834/SEP 01 | LEEDS ST PETER | 34,137 | ||||||
| DOCKRAH | ANN | JOHN DOCKRAH | DEBORAH | X | 1807/JUN 14 | ASKHAM | PAR REG tr | ||||||
| DOCKRAY | ANN | ANN DOCKRAY | X | 1719/JAN 01 | LEATHLEY | 34,137 | |||||||
| DOCKRAY | ANN | DOCKERAY | B | 1806/ABT | WORKINGTON | 1,911 | |||||||
| DOCKRAY | ANN | JOSEPH DOCKRAY | ESTHER | X | 1828/OCT 12 | HORSFORTH | 34,137 | ||||||
| DOCKRAY | ANN | MARK DOCKRAY | MARIAH | X | 1832/AUG 19 | LEEDS ST PETER | 34,137 | ||||||
| DOCKRAY | ANN | TIMOTHY DOCKRAY | ANN | X | 1779/AUG 29 | BETHNAL GREEN ST MATTHEW | 44,027 | ||||||
| DOCKRAY | ANN | WILLIAM DOCKRAY | ANN | X | 1849/MAR 03 | ASKHAM | 1,912 | ||||||
| DOCKRAY | ANN | CHRISTOPHER WHARTON | M | 1830/AUG 07 | ASKHAM | 1,912 | |||||||
| DOCKRAY | ANN | JAMES BRITTON | M | 1835/DEC 25 | LEEDS ST PETER | 34,137 | |||||||
| DOCKRAY | ANN | RICHARD DOCKWRAY | M | 1655/JUN 02 | YORK ST DENIS | 34,136 | |||||||
| DOCKREE | ANN | WILLIAM DOCKREE | ELIZABETH | X | 1768/JUN 26 | ST ALBANS ST STEPHENS | 5,381 | ||||||
| DOCKREE | ANN | WILLIAM DOCKREE | JUDITH | X | 1788/DEC 14 | LONDON ST SEPULCHRE | 44,027 | ||||||
| DOCKREE | ANN | JN HULL | M | 1829/OCT 31 | ST ALBANS ST MICHAELS | 5,381 | |||||||
| DOCKREY | ANN | JOHN DOCKREY | X | 1703/APR 17 | STOW IN LINDSEY | 11,210 | |||||||
| DOCKREY | ANN | JOHN DOCKREY | ANN | X | 1819/JUL 28 | SELBY | 34,137 | ||||||
| DOCKROW | ANN | JOSEPH DOCKROW | X | 1740/JUL 13 | BROUGH UNDER STAINMORE | PAR REG tr | |||||||
| DOCKRY | ANN | JOHN DOCKRY | MARGARETT | X | 1646/SEP 25 | LONDON ST OLAVE OLD JEWRY | 44,026 | ||||||
| DOCKURAY | ANN | EDWARD DOCKURAY | ANN | B | 1744/MAR 24 | ORWELL | 3,503 | ||||||
| DOCKWRA | ANN | JOHN DOCKWRA | GRACE | X | 1716/APR 08 | STAPLEFORD | 3,502 | ||||||
| DOCKWRA | ANN | WILLIAM DOCKWRA | ANN | X | 1726/JUN 12 | HOCKLIFFE | 5,495 | ||||||
| DOCKWRAY | ANN | B | 1744/MAR 24 | ORWELL | 3,503 | ||||||||
| DOCKWRAY | ANN | M | 1834/APR 26 | ESKDALE | 26,586 | ||||||||
| DOCKWRAY | ANN | JANE DOCKWRAY | X | 1854/OCT 22 | WENSLEY | 34,137 | |||||||
| DOCRA | ANN | WILLIAM DOCRA | ELIZABETH | X | 1720/FEB 26 | GUILDEN MORDEN | 3,502 | ||||||
| DOCRA | ANN | WILLIAM KENDALL | M | 1755/ | COLCHESTER | 4,281 | |||||||
| DOCREA | ANN | WILLIAM DOCREA | REBECCA | X | 1672/AUG 15 | LONDON ST OLAVE HART ST | 44,027 | ||||||
| DOCURA | ANN | WILLIAM DOCURA | SARAH SELL | B | 1774/FEB 04 | BASSINGBOURN | 3,503 | ||||||
| DOCURA | ANN | DAVID HUGHES | M | 1833/MAR 27 | BOURN | 3,503 | |||||||
| DOCURA | ANN | HENRY SAYGER | M | 1754/OCT 27 | BASSINGBOURN | 3,503 | |||||||
| DOCURA | ANN | WILLIAM CRIPPS | M | 1874/FEB 01 | HEMEL HEMPSTEAD | 5,381 | |||||||
| DOCWRA | ANN | M | 1827/OCT 19 | OF STUDHAM | 5,495 | ||||||||
| DOCWRA | ANN | EDWARD DOCWRA | LETITIA | X | 1814 | BASSINGBOURN | DR/05 | ||||||
| DOCWRA | ANN | EDWARD DOCWRA | LETITIA | X | 1814/JAN 03 | BASSINGBOURN | 3,503 | ||||||
| DOCWRA | ANN | JN DOCWRA | SARAH | X | 1753/NOV 27 | BASSINGBOURN | 3,503 | ||||||
| DOCWRA | ANN | JNO DOCWRA | ANN | X | 1745/DEC 01 | WARE | 5,381 | ||||||
| DOCWRA | ANN | JOHN DOCWRA | MARY | X | 1808 | ROYSTON | DR/05 | ||||||
| DOCWRA | ANN | JOHN DOCWRA | MARY | X | 1808/NOV 13 | ROYSTON | 5,381 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | ANN | X | 1845/APR 27 | ROYSTON | 5,381 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | ELIZABETH | X | 1722/ | GUILDEN MORDEN | 3,502 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | MARY | X | 1787/JAN 14 | BASSINGBOURN | 3,503 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | SARAH | X | 1774/FEB 14 | BASSINGBOURN | 3,503 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | SARAH | X | 1832 | BASSINGBOURN | DR/05 | ||||||
| DOCWRA | ANN | WILLIAM DOCWRA | SARAH | X | 1832/APR 29 | BASSINGBOURN | 3,503 | ||||||
| DOCWRA | ANN | JAMES SMITH | B | 1845/FEB 19 | ROYSTON | DR/03 | |||||||
| DOCWRA | ANN | JAMES SMITH | M | 1867/AUG 11 | ASPENDEN | DR/03 | |||||||
| DOCWRA | ANN | JAMES SMITH | WILLIAM DOCWRA | ANN DUHIG | B | 1845/FEB 19 | ROYSTON | DR/03 | |||||
| DOCWRA | ANN | JOSEPH MARRIAGE | M | 1806/ | COLCHESTER | 4,281 | |||||||
| DOCWRA | ANN | THOMAS COCKETT | M | 1792/APR 10 | BASSINGBOURN | 3,503 | |||||||
| DOCWRA | ANN | THOMAS MATTHEWS | M | 1827/OCT 19 | WHIPSNADE | 5,496 | |||||||
| DOCWRA | ANN | THOMAS SEYMOUR | M | 1834/DEC 25 | BASSINGBOURN | 3,503 | |||||||
| DOUKERAY | ANN | THOS. DOUKERAY | ANN | X | 1812/JUL 23 | WELL | 34,137 | ||||||
| DOCKERY | ANN (MRS) | WILLIAM COLLINSON | W | 1663/DEC 02 | NEWCASTLE/TYNE ST NICHOLA | 6,059 | |||||||
| DOCKURAY | ANN (MRS) | EDWARD DOCKURAY | B | 1722/ABT. | ORWELL | 3,503 | |||||||
| DOCKWRAY | ANN (MRS) | B | 1724/ABT. | ORWELL | 3,503 | ||||||||
| DOCWRA | ANN (MRS) | HARVEY TWELLS | M | 1692/MAY 26 | SOHAM | 3,503 | |||||||
| DOCWRA | ANN (MRS) | JOSHUA FREIND | M | 1675/FEB | SOHAM | 3,503 | |||||||
| DOCKRAY | ANN (NEE ?) | RICHARD DOCKRAY | I | 1774/APR 17 | CARLISLE ST CUTHBERT | PAR REG tr | |||||||
| DOCURA | ANN ELIZA | HENRY DOCURA | MARY | X | 1835/JUN 28 | LONDON ST BOTOLPH W/O ALD | 44,027 | ||||||
| DOCURA | ANN HOWARD | JABEZ DOCURA | ELIZABETH | X | 1813/AUG 08 | BOURN | 3,503 | ||||||
| DOCURA | ANN HOWARD HARRADINE | DANIEL DOCURA | HESTER | X | 1873/MAY 22 | BOURN | 3,503 | ||||||
| DOCWRA | ANN NICOLES | DEBORAH DOCWRA | X | 1820/JUL 20 | STUDHAM | 5,496 | |||||||
| DOCWRA | ANN NICOLL | THOMAS DOCWRA OR NICOL | ANN | X | 1842/AUG 21 | STUDHAM | 5,496 | ||||||
| DOCKERY | ANN OR AMY | RICH GARDNER | M | 1632/MAR 12 | BLUNHAM | 5,496 | |||||||
| DOCKERIE | ANNA | JOHIS.DOCKERIE | X | 1636/MAY 01 | YORK ST DENIS | 34,137 | |||||||
| DOCRA | ANNA | JOHN DOCRA | X | 1651/APR 27 | FURNEUX PELHAM | 5,381 | |||||||
| DOCURA | ANNA | THOMAS DOCURA | B | 1595/ABT | 44,027 | ||||||||
| DOCWRAY | ANNA | SIMON RALEIGH | |||||||||||
| DOCKAY | ANNAS | EMANUELL BURD | M | 1651/AUG 20 | MATTERDALE | PAR REG tr | |||||||
| DOCKERY | ANNAS | WILLIAM DOCKERY | ?ANNAS? | I | 1675/JUN 02 | PENRITH ST ANDREW | PAR REG tr | ||||||
| DOCKERY | ANNAS | WILLIAM DOCKERY | I | 1674/DEC 25 | PENRITH ST ANDREW | PAR REG tr | |||||||
| DOCKRAY | ANNAS | WILLM DOCKRAY | X | 1636/SEP 14 | MATTERDALE | PAR REG tr | |||||||
| DOCKWRAY | ANNAY | RICHARD DOCKWRAY | X | 1663/JUL 22 | YORK HOLY TRINITY MICKLEG | 34,137 | |||||||
| DOCKER | ANNE | ANTHONY SWAINSON | M | 1577/JUN 30 | KENDAL | PAR REG tr | |||||||
| DOCKERAIE | ANNE | ROBERT DOCKERAIE | X | 1607/JAN 18 | HORNCASTLE | 11,210 | |||||||
| DOCKERAY | ANNE | RICHARD DOCKERAY | X | 1631/APR 21 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERAY | ANNE | WILLIAM RICHARDSON | JANE DOCKERAY | X | 1709/FEB 12 | WATERMILLOCK | PAR REG tr | ||||||
| DOCKERAY | ANNE | JOSEPH SCOTT | M | 1801/APR 20 | WENSLEY | 34,137 | |||||||
| DOCKERAY | ANNE | THOMAS BURTON | M | 1716/SEP 03 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKEREY | ANNE | M | 1548/FEB 03 | 44,027 | |||||||||
| DOCKEREY | ANNE | JAMES DOCKEREY | X | 1680/MAY 21 | WATERMILLOCK | PAR REG tr | |||||||
| DOCKERY | ANNE | RALPHE DOCKERY | X | 1587/APR 30 | FULBOURN ST VIGOR | 3,503 | |||||||
| DOCKERY | ANNE | WILLIAM DOCKERY | ANNE | X | 1672/MAR 20 | PENRITH ST ANDREW | PAR REG tr | ||||||
| DOCKERY | ANNE | EDMOND STEVENSON | M | 1671/JUL 24 | BROUGHAM | PAR REG tr | |||||||
| DOCKERY | ANNE | EDMOND STEVENSON | M | 1673/JUL 24 | BROUGHAM | 1,912 | |||||||
| DOCKERYE | ANNE | ALLAN HANDE | M | 1594/JAN 10 | KENDAL | PAR REG tr | |||||||
| DOCKRAH | ANNE | JOHN SLOMAS | M | 1810/MAY 20 | ROTHWELL | 34,137 | |||||||
| DOCKRAY | ANNE | WILLIAM DOCKRAY | SARAH | X | 1808/APR 12 | STUDHAM | 5,496 | ||||||
| DOCKREE | ANNE | JOHN DOCKREE | CHARLOTTE | X | 1842/JUL 17 | LONDON COLNEY | 5,381 | ||||||
| DOCKREY | ANNE | JAMES DOCKREY | B | 1654/JUL 06 | NEWCASTLE/TYNE ALL SAINTS | 6,059 | |||||||
| DOCKREY | ANNE | WILLIAM DOCKREY | X | 1707/JUN 29 | STOW IN LINDSEY | 11,210 | |||||||
| DOCKREY | ANNE | ZECHR. HARTLEY | M | 1722/JAN 31 | LEEDS ST PETER | 34,137 | |||||||
| DOCKWRA | ANNE | B | 1834/ABT. | WADDON | 3,503 | ||||||||
| DOCKWRA | ANNE | JOHN PARROTT | M | 1703/OCT 10 | BENGEO HOLY TRINITY | 5,381 | |||||||
| DOCKWRA | ANNE | THOMAS WARBURTON | M | 1704/MAR 20 | LONDON ST BENET PAULS WHF | 44,027 | |||||||
| DOCKWRAY | ANNE | WM DOCKWRAY | SARAH | X | 1742/SEP 06 | KENDAL | 1,912 | ||||||
| DOCKWRAY | ANNE | JOHN HAWKINS | M | 1654/MAR 27 | YORK ST JOHN OUSEBRIDGE | 34,137 | |||||||
| DOCWRA | ANNE | B | 1785/ | WIMPOLE | 3,503 | ||||||||
| DOCWRA | ANNE | M | 1854/JUL 29 | OF WHADDON | 3,503 | ||||||||
| DOCWRA | ANNE | X | 1560/FEB 16 | THATCHAM | 3,727 | ||||||||
| DOCWRA | ANNE | HENRY DOCWRA | X | 1609/MAY 02 | BRADFIELD | 3,727 | |||||||
| DOCWRA | ANNE | JNO DOCWRA | MARY | X | 1813/APR 25 | ROYSTON | 5,381 | ||||||
| DOCWRA | ANNE | JOHN DOCWRA | MARY | X | 1813 | ROYSTON | DR/05 | ||||||
| DOCWRA | ANNE | THOMAS NICOLL DOCWRA | ANNE | X | 1845/MAY 25 | STUDHAM | 5,496 | ||||||
| DOCWRA | ANNE | DAVID OLIVER | M | 1854/JUL 29 | WHADDON | 3,503 | |||||||
| DOCWRA | ANNE | HUMPHRYE WALCOTT | M | 1616/SEP 24 | LILLEY | 5,381 | |||||||
| DOCWRA | ANNE | THOMAS FITCHMARSH | M | 1835/NOV 19 | HERTFORD ALL SAINTS/ST JN | 5,381 | |||||||
| DOCKRAY | ANNIE | JOSEPH DOCKRAY | MARY | X | 1858/APR 24 | MANCHESTER, CATHEDRAL | 26,586 | ||||||
| DOCKWRAY | ANNIE | ROBERT DOCKWRAY | ELIZABETH | X | 1857/AUG 30 | WARTON NEAR LANCASTER | 26,586 | ||||||
| DOCWRA | ANNIE ELIZABETH | MARY ANN HILLS | B | 1867/ABT. | ROYSTON | DR/03 | |||||||
| DOCKREE | ANNIE LOUISA | GEORGE DOCKREE | ELIZABETH | X | 1871/AUG 06 | FINSBURY ST PAUL CLERKENW | 44,027 | ||||||
| DOCWRA | ANNIE NICOLL | JOSEPH NICOLL DOCWRA | EMMA | X | 1876/MAR 26 | STUDHAM | 5,496 | ||||||
| DOCKERAY | ANTHONIE | THOMAS DOCKERAY | I | 1596/FEB 01 | PENRITH ST ANDREW | PAR REG tr | |||||||
| DOCKERAY | ANTHONY | MARY OAKES | M | 1850/APR 01 | MANCHESTER, CATHEDRAL | 26,586 | |||||||
| DOCKRAY | ANTHONY | JAMES DOCKRAY | MARGARET | X | 1835/JAN 11 | CARTMEL | 26,586 | ||||||
| DOCKWRAY | ARBELLA | THOMAS DOCKWRAY | X | 1672/MAR 07 | TYNEMOUTH | 6,059 | |||||||
| DOCKRA | ARCHER | THOMAS DOCKRA | ANN | X | 1767/JAN 27 | SAFFRON WALDEN | 4,281 | ||||||
| DOCWARA | ARCHER | JOHN CLARKE | M | 1769/APR 20 | CROYDON CUM CLAPTON | 3,503 | |||||||
| DOCWRA | ARCHER | THOMAS DOCWRA | ELIZABETH | X | 1740/JUN 30 | BASSINGBOURN | 3,503 | ||||||
| DOCKREE | ARTHUR | SHADRACK DOCKREE | LOIS | X | 1871/JUL 30 | ST ALBANS ST PETER | 5,381 | ||||||
| DOCWRA | ARTHUR | EDMUND DOCWRA | X | 1561/JAN 01 | THATCHAM | 3,727 | |||||||
| DOCKREE | ARTHUR EDWIN | THOMAS DOCKREE | SARAH | X | 1868/FEB 16 | LONDON COLNEY | 5,381 | ||||||
| DOCKREY | AUSTIN | D | 1917/APR 22 | <LEEDS> | 34,137 |
