Barrington, Bassingbourn, Fowlmere, Guilden Morden, Litlington, Melbourn, Meldreth, Steeple Morden, Whaddon - Cambridgeshire covering the years 1600 - 1650
| DATE | DOCWRA NAME | Event | RELATIONSHIP / NAME | PARISH | Source | OTHER INFORMATION | ||
| 10-Jul | 1601 | Anne | Bur | dau | Edward | Melbourn | PR | PR = Dockrel |
| 17-Nov | 1601 | John | Bap | son | Michael | Melbourn | PR | PR = Dockrel |
| 26-Jun | 1602 | Agnes | Bur | dau | Mychael | Melbourn | PR | PR = Dockrell |
| 15-Aug | 1602 | Johan | Bap | son | Edward & Sarah | Melbourn | PR | PR = Dockrell |
| 29-Aug | 1602 | Sarah | Bur | W | Edward | Melbourn | PR | PR = Dockrel |
| 22-Oct | 1602 | Thomas | Marr | H | Agnes JOHNSON | Melbourn | PR | PR = Dockrel |
| 13-Dec | 1602 | Johan | Bur | son | Edward | Melbourn | PR | PR = Dockrell |
| 22-Jul | 1603 | Bur | Wid | Melbourn | PR | PR = Dockrel | ||
| 13-Oct | 1603 | Edward | Marr | H | Margaret THOMPSON | Melbourn | PR | PR = Dockrell |
| 25-May | 1604 | Bur | Mychael | Melbourn | PR | "A child of Mychael" PR = Dockrel | ||
| 15-Jul | 1604 | John | Bap | son | Edward & Margret | Melbourn | PR | PR = Dockrell |
| 15-Jul | 1604 | Nathaniell | Bap | son | Edward & Margret | Melbourn | PR | PR = Dockrell |
| 18-Jul | 1604 | Nathaniell | Bur | son | Edward | Melbourn | PR | BT = Anthonie PR = Dockrel |
| 4-May | 1605 | William | Marr | H | Barbara FRENCHE | Bassingbourn | PR | PR = Dockerill |
| 27-Jun | 1605 | Joan | Marr | W | Tryamor HUGGYN | Melbourn | PR | PR = Dockrel |
| 24-Nov | 1605 | Wylliam | Bap | son | Michael & Joan | Melbourn | PR | PR = Dockrell |
| 8-Feb | 1606 | Edward | Bap | son | Edward & Margarett | Melbourn | PR | PR = Dockrell |
| 6-Sep | 1606 | Thomas | Bur | Melbourn | PR | PR = Dockrell | ||
| 14-Aug | 1607 | Henrye | Bur | Melbourn | PR | slain with a loaded cart' PR = Dockrell | ||
| 12-Nov | 1609 | Sarah | Bap | dau | Edward & Margaret | Melbourn | PR | PR = Dockrell |
| 4-Sep | 1610 | Grace | Bur | W | Anthonie | Melbourn | PR | PR = Dockrell |
| 15-Aug | 1613 | Wylliam | Bap | son | Edward & Margaret | Melbourn | PR | PR = Dockrell |
| 13-Apr | 1616 | Anthonie | Bur | Melbourn | PR | PR = Dockrell | ||
| 18-Sep | 1617 | Elsabeth | Marr | W | Leonard EWENS | Melbourn | PR | PR = Dockrell |
| 28-Oct | 1617 | William | Marr | H | Margery PLUCKROSSE | Melbourn | PR | PR = Dockrell |
| 6-Jul | 1618 | Margrett | Marr | W | William INGRY | Melbourn | PR | PR = Dockrell |
| 9-Dec | 1620 | Edward | Bur | Melbourn | PR | PR = Dockrell | ||
| 12-Apr | 1621 | Martha | Marr | W | Henry SEARLE (alias PAYNE) | Bassingbourn | PR | PR = Dockwrey |
| 6-Oct | 1622 | Richard | Marr | H | Frances KINGE | Bassingbourn | PR | PR = Dockerell |
| 22-Feb | 1624 | Ann | Bur | W | Thomas | Bassingbourn | PR | PR = Dockwrie |
| 15-Aug | 1625 | Elizabeth | Marr | W | Michael WALLER | Bassingbourn | PR | PR = Dockrill |
| 26-Sep | 1626 | Edward | Bur | Bassingbourn | PR | PR = Dockray BT = Thomas | ||
| 26-Oct | 1626 | Francis | Bur | Bassingbourn | PR | PR = Dockwre | ||
| 28-Oct | 1628 | Robert | Marr | H | Flower BROWNE | Melbourn | PR | PR = Dockrell |
| 17-Jan | 1629 | Mychaell | Bap | son | Robert | Melbourn | PR | PR = Dockrell |
| 18-Feb | 1630 | Richard | Bur | dau | Richard | Melbourn | PR | PR = Dockrell |
| 20-Feb | 1630 | Thomas | Bap | son | Richard | Bassingbourn | PR | PR = Dockeray BT = Docwra |
| 9-Aug | 1631 | Alce | Bur | W | Robert | Bassingbourn | PR | PR = Dockerel |
| 24-Jan | 1632 | Richard | Bur | son | Richard | Bassingbourn | PR | PR = Dockrill |
| 6-Feb | 1632 | William | Marr | H | Elizabeth GIMBER | Bassingbourn | PR | PR = Dockrel |
| 20-Nov | 1632 | Frances | Bur | W | Richard | Bassingbourn | PR | PR = Dockerell |
| 14-Apr | 1633 | Flower | Bap | dau | Robert | Melbourn | PR | PR = Dockrell |
| 6-Jul | 1633 | Edward | Bur | Melbourn | PR | PR = Dockrell | ||
| 26-Sep | 1633 | Richard | Marr | H | Jone LILLY | Bassingbourn | PR | PR = Dockerel |
| 12-Jan | 1634 | John | Bur | son | Barbary - wid | Bassingbourn | PR | PR = Dockerel |
| 20-Jan | 1635 | Robert | Bur | son | Robert & Flowre | Melbourn | PR | PR = Dockray |
| 13-Mar | 1635 | Robert | Bur | Bassingbourn | PR | PR = Dockerill | ||
| 11-Apr | 1635 | Elsabeth | Bur | dau | Richard | Bassingbourn | PR | PR = Dockerill |
| 28-May | 1635 | William | Marr | H | Ann NICKOLSON | Bassingbourn | PR | PR = Dockerill both of K |
| 16-Aug | 1635 | Jone | Bur | W | Richard | Bassingbourn | PR | PR = Dockerill |
| 4-Nov | 1635 | Richard | Marr | H | Margaret QUILTON | Bassingbourn | PR | PR = Dockerill both widowed |
| 21-Jan | 1637 | Jane | Bap | dau | Robert & Floure | Melbourn | PR | PR = Dockray |
| 27-Apr | 1638 | Jane | Bur | dau | Robert & Flowre | Melbourn | PR | PR = Dockrell |
| 15-Aug | 1638 | Joane | Bur | W | Michael | Melbourn | PR | PR = Dockrell |
| 7-Jul | 1639 | Thomas | Bap | son | William & Ann | Bassingbourn | PR | PR = Dockrell BT = of Kneesworth |
| 16-Jul | 1639 | Michael | Bur | Melbourn | PR | a man' PR = Dockrell | ||
| 21-Jul | 1639 | Judeth | Bap | dau | Robert & Flowre | Melbourn | PR | PR = Dockrell |
| 19-Oct | 1639 | Thomas | Bur | son | William & Agnis | Bassingbourn | PR | PR = Dockerel |
| 8-Jul | 1640 | Ann | Bur | W | Jesper | Bassingbourn | PR | PR = Dockerill BT = Dockeray |
| 13-Jan | 1641 | William | Marr | H | Prudence STOKES | Bassingbourn | PR | William of K PR = Dockerill |
| 8-Jul | 1641 | Ann | Bur | W | William | Bassingbourn | PR | of Kneesworth PR = Dockerill |
| 8-Jun | 1644 | Mistris | Bur | Bassingbourn | PR | PR = Dockerill | ||
| 15-May | 1648 | William | Bur | Bassingbourn | PR | of Kneesworth PR = Dockerill | ||
| 16-Jun | 1649 | Bur | Wid | Melbourn | PR | PR = Docrill | ||
